2026 Election Key Dates and Deadlines
The date that matters most
Election Day is Tuesday, November 3, 2026. Registration deadlines and primary dates vary by state, and missing one can cost you your vote. Find your state below.
Find your state
Start typing your state
| State | Registration deadline (Nov 3 general) | Same-day registration | 2026 primary | Official info |
|---|---|---|---|---|
| Alabama | Oct 19, 2026 (15 days before) | No | May 19 Runoff: Jun 16 | Vote.gov |
| Alaska | Oct 4, 2026 (30 days before) | No | Aug 18 | Vote.gov |
| Arizona | Oct 5, 2026 (29 days before) | No | Jul 21 | Vote.gov |
| Arkansas | Oct 4, 2026 (30 days before) | No | Mar 3 Runoff: Mar 31 | Vote.gov |
| California | Oct 19, 2026 (15 days before) | Yes, through Election Day | Jun 2 | Vote.gov |
| Colorado | Oct 26, 2026 (8 days before) | Yes, through Election Day | Jun 30 | Vote.gov |
| Connecticut | Oct 27, 2026 (7 days before) | Yes, on Election Day | Aug 11 | Vote.gov |
| Delaware | Oct 10, 2026 (24 days before) | No | Sep 15 | Vote.gov |
| District of Columbia | Oct 13, 2026 (21 days before) | Yes, on Election Day | Jun 16 | Vote.gov |
| Florida | Oct 5, 2026 (29 days before) | No | Aug 18 | Vote.gov |
| Georgia | Oct 5, 2026 (29 days before) | No | May 19 Runoff: Jun 16 | Vote.gov |
| Hawaii | Oct 24, 2026 (10 days before) | Yes, through Election Day | Aug 8 | Vote.gov |
| Idaho | Oct 23, 2026 (11 days before) | Yes, on Election Day | May 19 | Vote.gov |
| Illinois | Oct 6, 2026 (28 days (16 online)) | Yes, through Election Day | Mar 17 | Vote.gov |
| Indiana | Oct 5, 2026 (29 days before) | No | May 5 | Vote.gov |
| Iowa | Oct 19, 2026 (15 days before) | Yes, through Election Day | Jun 2 | Vote.gov |
| Kansas | Oct 13, 2026 (21 days before) | No | Aug 4 | Vote.gov |
| Kentucky | Oct 5, 2026 (29 days before) | No | May 19 | Vote.gov |
| Louisiana | Oct 4, 2026 (30 days (20 online)) | No | May 16 Runoff: Jun 27 | Vote.gov |
| Maine | Oct 13, 2026 (21 days before) | Yes, on Election Day | Jun 9 | Vote.gov |
| Maryland | Oct 13, 2026 (21 days before) | Yes, through Election Day | Jun 23 | Vote.gov |
| Massachusetts | Oct 24, 2026 (10 days before) | No | Sep 1 | Vote.gov |
| Michigan | Oct 19, 2026 (15 days before) | Yes, through Election Day | Aug 4 | Vote.gov |
| Minnesota | Oct 13, 2026 (21 days before) | Yes, through Election Day | Aug 11 | Vote.gov |
| Mississippi | Oct 4, 2026 (30 days before) | No | Mar 10 Runoff: Apr 7 | Vote.gov |
| Missouri | Oct 7, 2026 (27 days before) | No | Aug 4 | Vote.gov |
| Montana | Oct 4, 2026 (30 days; late reg to noon day before) | During early voting only | Jun 2 | Vote.gov |
| Nebraska | Oct 23, 2026 (11 days in person (18 online/mail)) | No | May 12 | Vote.gov |
| Nevada | Oct 6, 2026 (28 days (5 online)) | Yes, through Election Day | Jun 9 | Vote.gov |
| New Hampshire | 6-13 days, varies by town | Yes, on Election Day | Sep 8 | Vote.gov |
| New Jersey | Oct 13, 2026 (21 days before) | No | Jun 2 | Vote.gov |
| New Mexico | Oct 6, 2026 (28 days before) | Yes, statewide contests | Jun 2 | Vote.gov |
| New York | Oct 24, 2026 (10 days before) | No | Jun 23 | Vote.gov |
| North Carolina | Oct 9, 2026 (25 days before) | During early voting only | Mar 3 Runoff: May 12 | Vote.gov |
| North Dakota | No voter registration required | N/A | Jun 9 | Vote.gov |
| Ohio | Oct 4, 2026 (30 days before) | No | May 5 | Vote.gov |
| Oklahoma | Oct 9, 2026 (25 days before) | No | Jun 16 Runoff: Aug 25 | Vote.gov |
| Oregon | Oct 13, 2026 (21 days before) | No | May 19 | Vote.gov |
| Pennsylvania | Oct 19, 2026 (15 days before) | No | May 19 | Vote.gov |
| Rhode Island | Oct 4, 2026 (30 days before) | No | Sep 9 | Vote.gov |
| South Carolina | Oct 4, 2026 (30 days before) | No | Jun 9 Runoff: Jun 23 | Vote.gov |
| South Dakota | Oct 19, 2026 (15 days before) | No | Jun 2 | Vote.gov |
| Tennessee | Oct 4, 2026 (30 days before) | No | Aug 6 | Vote.gov |
| Texas | Oct 4, 2026 (30 days before) | No | Mar 3 Runoff: May 26 | Vote.gov |
| Utah | Oct 23, 2026 (11 days before) | Yes, through Election Day | Jun 23 | Vote.gov |
| Vermont | Same-day, through Nov 3 | Yes, through Election Day | Aug 11 | Vote.gov |
| Virginia | Oct 23, 2026 (11 days before) | Yes, through Election Day | Aug 4 | Vote.gov |
| Washington | Oct 26, 2026 (8 days online/mail; in person to 8 p.m. Election Day) | Yes, in person through Election Day | Aug 4 | Vote.gov |
| West Virginia | Oct 13, 2026 (21 days before) | No | May 12 | Vote.gov |
| Wisconsin | Oct 14, 2026 (20 days online/mail; Friday before in person) | Yes, on Election Day | Aug 11 | Vote.gov |
| Wyoming | Oct 20, 2026 (14 days before) | Yes, on Election Day | Aug 18 | Vote.gov |
Registration dates reflect each state’s general rule for the November 3, 2026 election. Several states set different deadlines for online, mail, and in-person registration, shown in parentheses. Always confirm with your state’s official election office through the Vote.gov link. Primary dates marked “held” have already taken place. Sources: Federal Voting Assistance Program primary calendar (May 2026) and National Conference of State Legislatures registration deadline table (May 20, 2026). Last verified July 2, 2026.
National checklist
- Now: Check your registration status at Vote.gov. Moves, name changes, and inactivity purges catch voters by surprise every cycle.
- Summer 2026: Vote in your state’s primary if it hasn’t happened yet. Primaries decide who appears on the November ballot.
- September and October: Confirm your polling place or mail ballot plan. Registration deadlines start closing October 4 in the strictest states.
- November 3: Vote.
Common questions
Can I register on Election Day?
Nineteen states plus Washington, D.C. allow same-day registration on Election Day. Check the same-day registration column above for your state.
What if I moved recently?
Update your registration at your new address as soon as possible. Your county election office can confirm your options if you moved close to the deadline.
Where do I find my full ballot?
Your county or state election office publishes sample ballots before the election. You can also explore federal races on our 2026 Midterm Elections Hub.